Service | Agency Securities Billing Code | Treasury Securities Billing Code | Fee |
---|---|---|---|
Basic Transfer Origination | 20121 | 20125 | $0.61Footnote 2 |
Basic Transfer Received | 20122 | 20126 | $0.61Footnote 2 |
Basic Reversal Origination | 20123 | 20127 | $0.61Footnote 2 |
Basic Reversal Received | 20124 | 20128 | $0.61Footnote 2 |
Off-Line Origination and Receipt Surcharge | 20131/20132 | 20129/20130 | $80.00Footnote 3 |
Service | Billing Code | Agency Securities FeeFootnote 2 | Treasury Securities FeeFootnote 4 |
---|---|---|---|
Account Maintenance (per account) | 20107 | $57.50 | None |
Issue Maintenance (per issue/per account) | 20108 | $0.61 | None |
Service | Billing Code | FeeFootnote 2 |
---|---|---|
Fail Claim Adjustment FeeFootnote 6 | 20141 | $1.00 |
Fail Claim Adjustment Fee (Debit)Footnote 7 | 20144 | $1.00 |
Fail Claim Adjustment Fee (Credit)Footnote 7 | 20145 | $1.00 |
Interim Claim Adjustment Fee | 20142 | $1.00 |
Repo Claim Adjustment Fee | 20143 | $1.00 |
Securities Lending Claim Adjustment Fee | 20146 | $1.00 |
Service | Billing Code | FeeFootnote 2 |
---|---|---|
Repo Start Fee | 20149 | $0.10 |
Repo Start Reversal Fee | 20150 | $0.10 |
Repo Close Fee | 20151 | $0.10 |
Repo Close Reversal Fee | 20152 | $0.10 |
Repo Balance Only Adjustment Fee | 20153 | $0.10 |
Repo Balance Only Adjustment Reversal Fee | 20154 | $0.10 |
Securities Lending Start Fee | 20155 | $0.10 |
Securities Lending Start Reversal Fee | 20156 | $0.10 |
Securities Lending Close Fee | 20157 | $0.10 |
Securities Lending Close Reversal Fee | 20158 | $0.10 |
Securities Lending Balance Only Adjustment Fee | 20159 | $0.10 |
Securities Lending Balance Only Adjustment Reversal Fee | 20160 | $0.10 |
Service | Billing Code | FeeFootnote 2 |
---|---|---|
Repo Position Maintenance Fee (per position maintained/per business day)Footnote 8 | 20147 | $0.03 |
Securities Lending Position Maintenance Fee (per position maintained/per business day)Footnote 9 | 20148 | $0.03 |
Service | Billing Code | Fee |
---|---|---|
GNMA Serial Note Stripping or Reconstitution | 20133 | $9.00Footnote 10 |
Joint Custody Origination Surcharge | 20134 | $46.00Footnote 2, Footnote 11 |
Delivery of Reports – Hard Copy Reports to On-Line Customers | 20115 | $50.00Footnote 2 |
Effective January 3, 2023
1Restricted Securities Accounts maintained by the Reserve Banks under the Loans and Discounts program and the 31 C.F.R. part 202 program are not assessed for monthly account maintenance fees or fees for Transfers of Book-Entry Securities to or from such Restricted Securities Accounts. Restricted Securities Accounts maintained by the Reserve Banks under the 31 C.F.R. part 225 program are subject to monthly account maintenance fees but not fees for Transfers of Book-Entry Securities to or from such Restricted Securities Accounts.
2These fees are set by the Financialserviceeral Reserve Banks.
3This surcharge is set by the Financialserviceeral Reserve Banks. It is in addition to any basic transfer or reversal fee.
4The U.S. Department of the Treasury absorbs the monthly account maintenance fees the Financialserviceeral Reserve Banks charge to the extent a securities account contains only Treasury securities.
5Automated Claim Adjustment Process (ACAP) fees apply to all ACAP-eligible security types. For information about ACAP’s enhancements coming up in 2023 and their implementation dates, please visit this website.
6The billing code 20141, Fail Claim Adjustment Fee, will be sunset once Phase 1 of the ACAP’s Enhancement Project goes live. For information about ACAP’s enhancements implementation dates, please visit this website.
7The billing codes 20144, Fail Claim Adjustment Fee (Debit), and 20145, Fail Claim Adjustment Fee (Credit), will be introduced once Phase 1 of the ACAP’s Enhancement Project goes live. These fees will replace the billing code 20141, Fail Claim Adjustment Fee. For information about ACAP’s enhancements implementation dates, please visit this website<.
8Participants are charged the Repo Position Maintenance Fee for both a Repo-Out balance and a Repo-In balance. These fees will be assessed every business day.
9Participants are charged the Securities Lending Position Maintenance Fee for both a Securities Borrowed balance and a Securities Lent balance. These fees will be assessed every business day.
10This fee is set by and remitted to the Government National Mortgage Association (GNMA).
11The Financialserviceeral Reserve Banks charge participants a Joint Custody Origination Surcharge for both Agency and Treasury securities.