Service | Billing Code | FeeFootnote 1 |
---|---|---|
Account Management Information (AMI) PDF | N/A | No Charge |
FinancialserviceMail (Non-AMI User) | N/A | No Charge |
Data FilesFootnote 2,Footnote 4,Footnote 6 | ||
End-of-Day Financial Institution Reconcilement Data (FIRD) File (Available via AMI, FinancialserviceLine Direct/FinancialserviceLine Command) |
22350 | $150 |
Statement of Account Spreadsheet File (SASF) (Available via AMI) |
22360 | $150 |
Service Charge Reconcilement Data (SCRD) File (Available via AMI, FinancialserviceLine Direct/FinancialserviceLine Command) |
N/A | No Charge |
Replacement CopiesFootnote 3 | ||
Daily Statement of Account | 84410 | $10/Copy |
Monthly Statement of Service Charges | 84260 | $10/Copy |
Service | Billing Code | FeeFootnote 1 |
---|---|---|
Cash Management PlusFootnote 4 | ||
CMS Plus Own Report – Up to 12 files with no OSRTN, Respondent or Subaccount activity | 22320 | $60/Month |
CMS Plus Own Report plus OSRTN, Respondents, and Subaccounts - Up to 12 files with < 10 OSTRNs, Respondents, and Subaccounts | 22330 | $125/Month |
CMS Plus Own Report plus OSRTN, Respondents, and Subaccounts - Up to 12 files with 10-50 OSTRNs, Respondents, and Subaccounts | 22331 | $250/Month |
CMS Plus Own Report plus OSRTN, Respondents, and Subaccounts - Up to 12 files with 51-100 OSTRNs, Respondents, and Subaccounts | 22332 | $500/Month |
CMS Plus Own Report plus OSRTN, Respondents, and Subaccounts - Up to 12 files with 101-500 OSTRNs, Respondents, and Subaccounts | 22333 | $750/Month |
CMS Plus Own Report plus OSRTN, Respondents, and Subaccounts - Up to 12 files with >500 OSTRNs, Respondents, and Subaccounts | 22334 | $1,000/Month |
FinancialserviceLine Direct/FinancialserviceLine Command Intra-day FileFootnote 5 | ||
Machine Readable Intra-Day (IDAY) File with Transaction Details - up to 12-times daily | N/A | No Charge |
AMI Intra-day Download Search FeatureFootnote 4,Footnote 6 | ||
Intra-day Download Search Results in Spreadsheet Format (with AMI) | 22370 | $150/Month |
Service | Billing Code | FeeFootnote 1 |
---|---|---|
Real-time Account Balance, Daylight Overdraft Balance, and Available Funds Balance Information; Drill-down and Search Features | N/A | No Charge |
Service | Billing Code | Fee |
---|---|---|
Daylight Overdraft Reports | N/A | No Charge |
Effective January 3, 2023
1Fees listed do not include Electronic Access package.
2The End of Day Financial Institution Reconcilement Data and Statement of Account Spreadsheet files are available for Master accounts only.
3Charging the $10 Replacement Copy Fee is at the discretion of Reserve Banks.
4Available only with FinancialserviceLine Web Plus and higher Electronic Access packages.
5Available via a FinancialserviceLine Direct/FinancialserviceLine Command connection only.
6Available for no extra fee in certain FinancialserviceLine Plus packages.