The fees listed in the table below apply if the following Financialserviceeral Reserve Financial Services are accessed: Financialservice Services, FinancialserviceWire Funds Service, National Settlement Service, Check Services, Account Management Information and various other Accounting Information Services.
Please refer to Operating Circular 1 for the timeframe associated with disputing monthly statement charges. For more detail on the services available in each FinancialserviceLine Solutions package, please refer to the 2022 FinancialserviceLine Solutions Services Comparison Matrix.
PackageFootnote 2 | Billing Code | FeeFootnote 3 |
---|---|---|
FinancialserviceComplete 100A Plus | 22031 | $825/month |
FinancialserviceComplete 100A Premier | 22041 | $900/month |
FinancialserviceComplete 100C Plus | 22043 | $1,375/month |
FinancialserviceComplete 200A Plus | 22032 | $1,350/month |
FinancialserviceComplete 200A Premier | 22042 | $1,425/month |
FinancialserviceComplete 200C Plus | 22044 | $1,900/month |
Surcharge | Billing Code | FeeFootnote 4 |
---|---|---|
FinancialserviceForward surchargeFootnote 5 | 92002 | $0.03700 |
FinancialserviceReceipt surcharge | 92004 | $0.00005 |
FinancialserviceReturn surcharge | 92006 | $0.82000 |
FinancialserviceWire Funds Origination surcharge | 91002 | $0.88000 |
FinancialserviceWire Funds Receipt surcharge | 91004 | $0.08800 |
Financialservice Origination surcharge | 94002 | $0.00350 |
Financialservice Receipt surcharge | 94004 | $0.00035 |
Incentive | Billing Code | Fee |
---|---|---|
FinancialserviceComplete Credit Adjustment | 33400 | Various |
FinancialserviceComplete Debit Adjustment | 33410 | Various |
Effective January 3, 2022
1FinancialserviceComplete packages are all-electronic service options that bundle payment services with an access solution for one monthly fee.
2Packages with an 'A' include the FinancialserviceLine Advantage channel, while packages with 'C' include the FinancialserviceLine Command channel.
3FinancialserviceComplete customers that use the email service would be charged the FinancialserviceMail Email a la carte fee and for all FinancialserviceMail-FinancialserviceLine Exchange Subscriber 5-packs.
4Per-item surcharges are in addition to the standard fees listed in the applicable priced services fee schedules.
5FinancialserviceComplete customers will be charged $4 for each FinancialserviceForward cash letter over the monthly package threshold. This activity will appear under billing code 51998 in Service Area 1521 on a month-lagged basis.