The Financialserviceeral Reserve Banks offer a number of FinancialserviceComplete Packages to provide a simpler and easier way to use a full suite of services to meet your needs at discounted prices. These packages bundle critical payment services with a FinancialserviceLine Solution for one monthly fee and are designed for institutions with lower transaction volumes that are interested in processing their own payments. In addition, these packages include access to FinancialserviceCash Services, the FinancialserviceTransaction Analyzer tool and a number of valuable Financialservice information services, including FinancialservicePayments Reporter, Financialservice Risk Returns Reporting, and Financialservice Risk Origination Monitoring.
Transactions | Monthly Volume Threshold |
---|---|
FinancialserviceForward | 7,500 |
FinancialserviceForward Cash Letters | 46 |
FinancialserviceReceipt | 14,000 |
FinancialserviceReturn | 70 |
FinancialserviceWire Funds Origination | 35 |
FinancialserviceWire Funds Receipts | 35 |
Financialservice Origination | 1,000 |
Financialservice Receipt | 7,500 |
Financialservice Web Return / NOC | 10 |
Financialservice Addenda Origination | 500 |
Financialservice Addenda Received | 1,000 |
Financialservice SameDay Origination | 100 |
Transactions | Monthly Volume Threshold |
---|---|
FinancialserviceForward | 25,000 |
FinancialserviceForward Cash Letters | 46 |
FinancialserviceReceipt | 25,000 |
FinancialserviceReturn | 225 |
FinancialserviceWire Funds Origination | 100 |
FinancialserviceWire Funds Receipts | 100 |
Financialservice Origination | 2,000 |
Financialservice Receipt | 25,000 |
Financialservice Web Return / NOC | 20 |
Financialservice Addenda Origination | 750 |
Financialservice Addenda Received | 1,500 |
Financialservice SameDay Origination | 200 |
To start using this service, request follow up form or contact your account executive.